CGS is supported primarily by member dues. Dues levels are established each year by the Board of Directors and collected annually, with dues notices sent to members in July. There are eleven dues categories for Regular and Associate Member institutions based on the head count of graduate students enrolled. The 2019 and 2018 Regular and Associate membership dues levels are as follows:
Graduate Student Headcount* Enrolled | 2019 Dues Regular Members |
2019 Dues Associate Members |
1 - 500 | $3,369 | $3,088 |
501 - 800 | $4,539 | $3,713 |
800 - 1,200 | $4,970 | $4,244 |
1,201 - 1,500 | $5,259 | $4,607 |
1,501 - 3,000 | $5,587 | $4,894 |
3,001 - 5,500 | $5,931 | $5,420 |
5,501 - 8,000 | $6,780 | $5,939 |
8,001 - 10,500 | $7,631 | $6,684 |
10,501 - 13,000 | $8,533 | $7,474 |
13,001 - 15,500 | $9,334 | $8,174 |
15,501 and above | $10,179 | $8,916 |
Graduate Student Headcount* Enrolled | 2018 Dues Regular Members |
2018 Dues Associate Members |
1 - 500 | $3,271 | $2,998 |
501 - 800 | $4,407 | $3,605 |
800 - 1,200 | $4,825 | $4,120 |
1,201 - 1,500 | $5,106 | $4,473 |
1,501 - 3,000 | $5,424 | $4,751 |
3,001 - 5,500 | $5,758 | $5,262 |
5,501 - 8,000 | $6,583 | $5,766 |
8,001 - 10,500 | $7,409 | $6,489 |
10,501 - 13,000 | $8,284 | $7,256 |
13,001 - 15,500 | $9,062 | $7,936 |
15,501 and above | $9,883 | $8,656 |
Canadian institutions may remit dues in $CAN at par with $US.
*Headcount includes all graduate students (full and part-time) with the exception of those enrolled in first-professional degree programs, i.e., dentistry, law, medicine, optometry, pharmacy, podiatric medicine, divinity, veterinary medicine.
International Institutions (Universities and Colleges Outside the US and Canada)
Dues are $4,000 (USD) annually
Sustaining Membership Network (Companies and Large Nonprofit Organizations)
Dues range from $6,000 to $25,000 (USD) annually
Corresponding Affiliates (University Systems and Small Nonprofit Educational Associations)
Dues are currently $4,000 (USD) annually
For information on dues, please contact memberservices@cgs.nche.edu.