CGS is supported primarily by member dues. Dues levels are established each year by the Board of Directors and collected annually.
Regular and Associate Members (Universities and Colleges in the US and Canada)
There are eleven dues categories for Regular and Associate Member institutions based on the head count of graduate students enrolled. The 2023 and 2022 Regular and Associate membership dues levels are as follows:
Graduate Student Headcount* Enrolled | 2023 Dues Regular Members |
2023 Dues Associate Members |
1 – 500 | $3,638 | $3,335 |
501 – 800 | $4,902 | $4,010 |
800 – 1,200 | $5,367 | $4,583 |
1,201 – 1,500 | $5,679 | $4,975 |
1,501 – 3,000 | $6,034 | $5,285 |
3,001 – 5,500 | $6,405 | $5,853 |
5,501 – 8,000 | $7,322 | $6,414 |
8,001 – 10,500 | $8,241 | $7,218 |
10,501 – 13,000 | $9,215 | $8,071 |
13,001 – 15,500 | $10,080 | $8,827 |
15,501 and above | $10,993 | $9,629 |
Graduate Student Headcount* Enrolled | 2022 Dues Regular Members |
2022 Dues Associate Members |
1 – 500 | $3,515 | $3,222 |
501 – 800 | $4,736 | $3,874 |
800 – 1,200 | $5,186 | $4,428 |
1,201 – 1,500 | $5,487 | $4,807 |
1,501 – 3,000 | $5,830 | $5,106 |
3,001 – 5,500 | $6,188 | $5,655 |
5,501 – 8,000 | $7,074 | $6,197 |
8,001 – 10,500 | $7,962 | $6,974 |
10,501 – 13,000 | $8,903 | $7,798 |
13,001 – 15,500 | $9,739 | $8,529 |
15,501 and above | $10,621 | $9,303 |
Canadian institutions may remit dues in $CAN at par with $US.
*Headcount includes all graduate students (full and part-time) with the exception of those enrolled in first-professional degree programs, i.e., dentistry, law, medicine, optometry, pharmacy, podiatric medicine, divinity, veterinary medicine.
International Membership (Universities and Colleges Outside the US and Canada)
Dues levels are as follows:
International Member Dues Category* | 2023 and 2022 Dues |
Low-income and Lower-middle-income economies | $2,000 (USD) |
Upper-middle-income economies | $3,000 (USD) |
High-income economies | $4,000 (USD) |
*As defined by the World Bank Classification.
Sustaining Membership Network for Corporate Partners
Dues range from $1,000 for small businesses to $25,000 (USD) annually
Corresponding Affiliates Program for Non-profit Organizations
Dues are $4,000 (USD) annually
For additional information on dues, please contact memberservices@cgs.nche.edu.